Baldur'S Gate 1 Enhanced
List of melee weapons for Baldur's Gate. Name: Dam: Spd: Wgt: Special: Available: Battle Axe: 1-8: 7: 7: Sold in Cand., FAI, Ber., Nash., B.G. Baldur'S Gate 1 Enhanced. By eatualbarge1980 Follow. The events occurring between Baldurs Gate and Baldurs Gate II are at last revealed in this 30-hour adventure.
Melee Weapons
Battle Axe | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Battle Axe +1 | THACO +1 | Sold in Feld.'s Inn in Ber. and Sorcerous Sundries in BG | |||
Battle Axe +2 | THACO +2 | Gretek in Helm and Cloak in Northwest Baldur's Gate | |||
Bala's Axe | Miscast Magic on target, User gets Dispel Magic | In 3rd Dungeon Level of Durlag's Tower | |||
Dagger | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Dagger +1 | THACO +1 | Sold in smithy in Beregost | |||
Silver Dagger - Werebane | THACO +1, THACO +4 Dam +4 vs Lycanthropes | ??? | |||
Dagger +2 | THACO +2 | Hentold east of the Carnival | |||
Dagger of Venom | THACO +2, 6 poison dam. per round | Sold in smithy in Beregost | |||
Dagger +2, Longtooth | THACO +2 | Krystin in Undercellar on Chapter 7 | |||
Soultaker Dagger | From Demonknight at the bottom of Durlag's Tower | ||||
Club | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Club +1, +3 vs Unnatural Creatures | THACO +1, THACO +3 Dam +3 vs Unnatural Creatures | ??? | |||
Flail | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Flail +1 | THACO +1 | Bear cave west of Nashkel, Icharid in Ulcaster Area | |||
Mace | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Mace +1 | THACO +1 | Sold in smithy in Beregost | |||
Mace +2 | THACO +2 | In 4th Dungeon Level of Durlag's Tower | |||
Throwing Axe | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Morning Star | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Morning Star +1 | THACO +1 | Drakar by Gullykin, Drasus by Cloakwood Mines | |||
Kiel's Morning Star | THACO +3, Cursed: Berserking | In 2nd dungeon level of Durlag's Tower | |||
Halberd | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Halberd +1 | THACO +1 | In cave southwest of Nashkel | |||
Halberd +2 | THACO +2 | Zhalimar in Iron Throne in South Baldur's Gate | |||
Quarter Staff | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Quarter Staff +1 | THACO: +1 | Silke in Ber., Sold in smithy in Ber. | |||
Quarter Staff +3 | THACO: +3 | Sold in Ulgoth's Beard | |||
Staff Mace | THACO: +2 | By Dradeel on Island in Trackless Sea | |||
Staff Spear +2 | THACO: +2 | Kirinhale in Durlag's Tower | |||
Staff of Striking | THACO +3, each attack uses a charge | In 4th Dungeon Level of Durlag's Tower | |||
Bastard Sword | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Bastard Sword +1 | THACO +1 Bonus | Sold in Feld.'s Inn in Ber. and Sorcerous Sundries in BG | |||
Bastard Sword +1, +3 vs Shapeshifters | +1 THACO, +2 dam vs shapeshifters | Aldeth Sashenstar in Southwest BG, house in Ulgoth's Beard (TSC) | |||
Sword of Balduran | +4 damage and THACO vs Lycanthropes | Karoug in Balduran's Ship on island in Trackless Sea | |||
Long Sword | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Long Sword +1 | THACO +1 | Sold in smithy in Ber. and Sorecerous Sundries in BG | |||
The Vampire's Revenge | THACO +1, Inflict damage on user, heals target | ??? | |||
Long Sword +1, Flame Tongue | THACO +1, +2 vs Regenerating, +3 vs Cold-Using, +4 vs Undead | In 4th Dungeon Level of Durlag's Tower | |||
Long Sword +2 | THACO +2, +1 Cold Dam. | Greywolf by Nashkel Mines | |||
Moonblade | THACO +3, AC +1, Fire Res +50% | Mulahey's chest in Nashkel Mines | |||
Short Sword | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Short Sword +1 | THACO +1 | Sold in smithy in Beregost | |||
Short Sword +2 | THACO +2 | Zargal southwest of Beregost | |||
Short Sword of Backstabbing | THACO +3 | Slyth in Undercellar on Chapter 7 | |||
Scimitar | Sold in Ulgoth's Beard, and by Durlag's Tower | ||||
Scimitar +1 | THACO +1 | ??? | |||
Scimitar +2 | THACO +2 | On top of Durlag's Tower | |||
Scimitar +3, Frostbrand | THACO +3 | Drizzt northwest of Nashkel | |||
Scimitar +5, Defender | THACO +3, +2 AC Bonus | Drizzt northwest of Nashkel | |||
War Hammer | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
War Hammer +1 | THACO +1 | Raiken in Peldvale, Taugosz in Bandit Camp | |||
War Hammer +1, +4 vs Giant Humanoids | THACO +1, THACO +4, Dam +4 vs Giant Humanoids | Hurgan Stoneblade in Ulgoth's Beard Inn | |||
War Hammer +2 | THACO +2, +1 elec. dam. | Bassillus southwest of Beregost | |||
Spear | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Spear +1 | THACO +1 | Poe by Firewine Bridge, 3rd level of Cloakwood Mine | |||
Spear +3, Backbiter | THACO +3,3 Dam. againts wielder for every successful hit | ??? | |||
Two Handed Sword | Sold in Cand., FAI, Ber., Nash., B.G. | ||||
Two Handed Sword +1 | THACO +1 | Arghain northeast of Nashkel | |||
Two Handed Sword +2 | THACO +2 | ??? | |||
Spider's Bane | THACO +2, Free Action | Spider Nest in second Cloakwood area | |||
Two Handed Sword Cursed Berserking +3 | THACO +3, Wielder goes Berserk | Brage far west of Nashkel | |||
Two Handed Sword +3 | THACO +3 | From King on chess board in Durlag's Tower |
Baldur's Gate 1 Enhanced Trainer
Baldur's Gate 1 Enhanced Edition Cheats
EnglishSign-in | Complete | Released | 75Volunteers | - | 692,262Words |
Brazilian PortugueseSign-in | Complete | Released | 7Volunteers | about 6 hours agoLast Edit | 678,871Words |
Brazilian Portuguese (Female)Sign-in | Difference | Released | 7Volunteers | about 6 hours agoLast Edit | 678,618Words |
Chinese - SimplifiedSign-in | Complete | Released | 14Volunteers | over 1 year agoLast Edit | 46,822Words |
Chinese - TraditionalSign-in | Complete | Released | 6Volunteers | over 2 years agoLast Edit | 206,094Words |
CzechSign-in | Complete | Released | 5Volunteers | almost 2 years agoLast Edit | 566,183Words |
English ConsoleSign-in | Complete | Released | 3Volunteers | - | 692,924Words |
FrenchSign-in | Complete | Released | 8Volunteers | 10 months agoLast Edit | 716,057Words |
French (Female)Sign-in | Difference | Released | 9Volunteers | 10 months agoLast Edit | 716,139Words |
GermanSign-in | Complete | Released | 6Volunteers | 3 days agoLast Edit | 697,368Words |
German (Female)Sign-in | Difference | Released | 6Volunteers | 3 days agoLast Edit | 697,256Words |
HungarianSign-in | Complete | Released | 15Volunteers | about 1 year agoLast Edit | 578,791Words |
ItalianSign-in | Complete | Released | 16Volunteers | 10 days agoLast Edit | 680,391Words |
Italian (Female)Sign-in | Difference | Released | 16Volunteers | 10 days agoLast Edit | 681,056Words |
JapaneseSign-in | Complete | Released | 8Volunteers | almost 2 years agoLast Edit | 57,611Words |
Japanese (Female)Sign-in | Difference | Released | 8Volunteers | almost 2 years agoLast Edit | 57,614Words |
KoreanSign-in | Complete | Released | 6Volunteers | 9 months agoLast Edit | 518,022Words |
Norwegian (Bokmål)Sign-in | Complete | Released | 6Volunteers | over 2 years agoLast Edit | 679,375Words |
PolishSign-in | Complete | Released | 12Volunteers | 1 day agoLast Edit | 574,182Words |
Polish (Female)Sign-in | Difference | Released | 11Volunteers | 2 days agoLast Edit | 574,181Words |
RussianSign-in | Complete | Released | 5Volunteers | about 1 year agoLast Edit | 600,112Words |
Russian (Female)Sign-in | Difference | Released | 5Volunteers | about 1 year agoLast Edit | 600,160Words |
SpanishSign-in | Complete | Released | 9Volunteers | about 1 month agoLast Edit | 698,889Words |
Spanish (Female)Sign-in | Difference | Released | 7Volunteers | about 1 month agoLast Edit | 699,269Words |
TurkishSign-in | Complete | Released | 39Volunteers | over 1 year agoLast Edit | 508,287Words |
Turkish (Female)Sign-in | Difference | Released | 22Volunteers | over 2 years agoLast Edit | 416,251Words |
UkrainianSign-in | Complete | Released | 6Volunteers | about 1 month agoLast Edit | 589,692Words |
Ukrainian (Female)Sign-in | Difference | Released | 6Volunteers | about 1 month agoLast Edit | 590,328Words |